Player Statistics
| Name | T | F | L | C | Rating | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Greaves | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 7.18 |
| Sam Nagaratnam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| Hakeem Nickbakht | 7 | 0 | 7 | 0 | 14 | 4 | 0 | 0 | 1 | 7.43 |
| Abdulla Kibriya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Jonathan Kirby | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| Tom Redford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lawrence Wilkinson | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Guy Thorne | 8 | 0 | 8 | 0 | 5 | 6 | 0 | 0 | 0 | 7.25 |
| Neil Purdy | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.50 |
| Ali Awcock | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 8.00 |
| Joe Gravestock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| Lee Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Liam Wood | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Gary Keane | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7.09 |
| Tom Payne | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| Sam Gilling | 8 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 7.62 |
| Pierre Hazelwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Light | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7.18 |
| Eric Rirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Brazier | 7 | 0 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 7.57 |
| Marc Hobden | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
| Dan Hobden | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.57 |
| Dean Rogers | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.12 |
| Paul Clarke | 11 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| Shaun Wooldrige | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 |
| Tim Coghill | 9 | 0 | 9 | 0 | 13 | 2 | 0 | 0 | 0 | 7.44 |
| Graham Marsh | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.75 |
Note: Current best player is in bold. Player must have played in at least 75% of all matches to qualify.
Friendly stats are not included in totals.
