Player Statistics
| Name | T | F | L | C | ![]() |
![]() |
![]() |
![]() |
![]() |
Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Gilling | 28 | 2 | 22 | 6 | 3 | 12 | 0 | 0 | 1 | 7.61 |
| Chris Seymour | 28 | 2 | 22 | 6 | 15 | 6 | 0 | 0 | 1 | 7.54 |
| Dan Hobden | 28 | 4 | 23 | 5 | 2 | 1 | 0 | 0 | 0 | 7.32 |
| Dean Rogers | 27 | 3 | 23 | 4 | 0 | 1 | 1 | 0 | 1 | 7.52 |
| Shaun Greaves | 27 | 2 | 21 | 6 | 0 | 1 | 2 | 0 | 0 | 7.37 |
| Russell Thorne | 26 | 4 | 20 | 6 | 4 | 3 | 0 | 0 | 3 | 7.65 |
| Sam Smith | 25 | 3 | 20 | 5 | 0 | 0 | 1 | 0 | 4 | 7.76 |
| Jason Bailey | 24 | 4 | 19 | 5 | 7 | 4 | 0 | 0 | 1 | 7.75 |
| Graham Martin | 24 | 4 | 20 | 4 | 4 | 6 | 1 | 0 | 0 | 7.67 |
| Paul Cooper | 23 | 4 | 19 | 4 | 1 | 3 | 0 | 0 | 0 | 7.30 |
| Matt Potter | 22 | 1 | 17 | 5 | 1 | 3 | 0 | 0 | 0 | 7.50 |
| James Langlands | 20 | 2 | 17 | 3 | 0 | 2 | 0 | 0 | 2 | 7.95 |
| Chris Brazier | 20 | 2 | 16 | 4 | 15 | 7 | 2 | 0 | 3 | 7.75 |
| Duncan West | 20 | 3 | 15 | 5 | 8 | 1 | 0 | 0 | 0 | 7.25 |
| Marc Hobden | 16 | 4 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 7.31 |
| Ben Smith | 15 | 3 | 13 | 2 | 1 | 5 | 0 | 0 | 3 | 7.87 |
| Russell Harwood | 10 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 7.80 |
| Adam Light | 10 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 7.10 |
| Tim Price | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.40 |
| Stuart Pogacic | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6.80 |
| Peter Giles | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.33 |
| Charles Walters | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| Simon Steer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Eric Rirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Britnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pete Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Note: Current best player is in bold. Player must have played in at least 75% of all matches to qualify.
Friendly stats are not included in totals.





