Player Statistics
| Name | T | F | L | C | ![]() |
![]() |
![]() |
![]() |
![]() |
Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Light | 14 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 6.86 |
| Dean Rogers | 13 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 6.77 |
| Dan Hobden | 13 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 6.77 |
| Russell Wescott | 12 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 6.75 |
| Shaun Greaves | 12 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 6.75 |
| Sam Gilling | 11 | 0 | 9 | 2 | 1 | 4 | 4 | 1 | 0 | 6.55 |
| Tom Payne | 10 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 6.90 |
| Carl Sadecki | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| Chris Brazier | 10 | 0 | 8 | 2 | 2 | 2 | 1 | 0 | 1 | 6.50 |
| Peter Giles | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7.11 |
| Matt Thompson | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 7.00 |
| Shaun Wooldrige | 9 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 7.00 |
| Pierre Hazelwood | 9 | 0 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 6.78 |
| Andy Stacey | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6.56 |
| Paul Clarke | 8 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 6.50 |
| Ben Moser | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7.25 |
| Stuart Pogacic | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.50 |
| Simon Steer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| Mark Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Tim Price | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Marc Hobden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Frazer Elliott | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.00 |
| Rob Fillian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Kevin Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Duncan West | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| Eric Rirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Note: Current best player is in bold. Player must have played in at least 75% of all matches to qualify.
Friendly stats are not included in totals.





