Player Statistics
| Name | T | F | L | C | Rating | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Light | 17 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 2 | 7.47 |
| Marc Hobden | 17 | 0 | 14 | 3 | 2 | 7 | 0 | 0 | 0 | 7.47 |
| Shaun Greaves | 16 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 7.31 |
| Chris Brazier | 15 | 0 | 12 | 3 | 15 | 6 | 0 | 0 | 2 | 7.73 |
| Sam Gilling | 15 | 0 | 12 | 3 | 2 | 5 | 0 | 0 | 1 | 7.40 |
| Dean Rogers | 15 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 7.27 |
| Gary Keane | 14 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 7.43 |
| Tim Coghill | 13 | 0 | 12 | 1 | 10 | 4 | 0 | 0 | 0 | 7.31 |
| Paul Clarke | 13 | 0 | 10 | 3 | 6 | 6 | 0 | 0 | 0 | 7.15 |
| Carl Sadecki | 13 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Dan Hobden | 12 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 7.17 |
| Abdulla Kibriya | 11 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 3 | 7.55 |
| Shaun Wooldrige | 11 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 7.36 |
| Pierre Hazelwood | 10 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 7.10 |
| Sam Nagaratnam | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 7.00 |
| Jonathan Kirby | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6.89 |
| Hakeem Nickbakht | 8 | 0 | 7 | 1 | 7 | 3 | 0 | 0 | 1 | 7.00 |
| Raul Nickbakht | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 6.63 |
| Tom Payne | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 7.50 |
| Ben Moser | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.40 |
| Matt Taylor | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.25 |
| Pete Evans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| Simon Yeates | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| James Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| Tom Redford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| Eric Rirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Simon Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Note: Current best player is in bold. Player must have played in at least 75% of all matches to qualify.
Friendly stats are not included in totals.
