Player Statistics
| Name | T | F | L | C | ![]() |
![]() |
![]() |
![]() |
![]() |
Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Light | 19 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 7.00 |
| Dan Hobden | 17 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 3 | 6.88 |
| Dean Rogers | 17 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 6.41 |
| Shaun Greaves | 16 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 6.94 |
| Tom Payne | 15 | 0 | 13 | 2 | 2 | 0 | 1 | 0 | 2 | 7.00 |
| Chris Brazier | 15 | 0 | 13 | 2 | 4 | 4 | 1 | 0 | 3 | 6.80 |
| Russell Wescott | 15 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 6.73 |
| Sam Gilling | 15 | 0 | 13 | 2 | 1 | 5 | 4 | 1 | 0 | 6.67 |
| Matt Thompson | 13 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 7.08 |
| Pierre Hazelwood | 12 | 0 | 11 | 1 | 4 | 3 | 1 | 0 | 1 | 7.00 |
| Shaun Wooldrige | 12 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 7.00 |
| Carl Sadecki | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Paul Clarke | 10 | 0 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 6.60 |
| Ben Moser | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 7.22 |
| Andy Stacey | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6.56 |
| Marc Hobden | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 7.14 |
| Frazer Elliott | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.50 |
| Tim Price | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Kevin Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Rob Fillian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| Andrew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Rirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Simon Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Note: Current best player is in bold. Player must have played in at least 75% of all matches to qualify.
Friendly stats are not included in totals.





