League Table
| PL | W | D | L | F | A | GD | PTS | ||
| 1 | Amberley | 12 | 12 | 0 | 0 | 76 | 6 | 70 | 36 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Plaistow | 11 | 8 | 0 | 3 | 50 | 25 | 25 | 24 |
| 3 | Watersfield Res | 13 | 7 | 1 | 5 | 42 | 36 | 6 | 22 |
| 4 | Wisborough Green Res | 10 | 6 | 0 | 4 | 23 | 19 | 4 | 18 |
| 5 | Petworth III | 13 | 4 | 2 | 7 | 24 | 53 | 0 | 14 |
| 6 | West Chiltington Res | 6 | 4 | 1 | 1 | 30 | 18 | 12 | 13 |
| 7 | Fittleworth Res | 7 | 4 | 0 | 3 | 13 | 14 | 0 | 12 |
| 8 | Slinfold Res | 7 | 1 | 2 | 4 | 14 | 26 | 0 | 5 |
| 9 | Billingshurst Athletic | 9 | 1 | 1 | 7 | 22 | 40 | 0 | 4 |
| 10 | Partridge Green Res | 9 | 1 | 1 | 7 | 21 | 40 | 0 | 4 |
| 11 | Southwater III | 9 | 1 | 0 | 8 | 8 | 46 | 0 | 3 |
Other Seasons: 2012/2013 | 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 |
