League Table

  PL W D L F A GD PTS
1 Forest FC Res 16 13 0 3 57 16 41 39
2 Upper Beeding Res 18 12 1 5 53 32 21 37
3 Rusper FC 16 7 3 6 38 29 9 24
4 Barns Green Res 15 7 3 5 24 22 2 24
5 West Chiltington Res 16 7 3 6 35 34 1 24
6 Henfield III 18 7 3 8 31 35 -4 24
7 Horsham Trinity Res 18 6 4 8 30 37 -7 22
8 Newdigate Res 17 6 3 8 28 45 -17 21
9 Wisborough Green Res 16 6 1 9 33 46 -13 19
10 Plaistow 18 1 3 14 20 53 -33 6

 

Other Seasons: 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 |

 

Site last updated on
29th July 2010

Powered by PHP Powered by MySQL Valid CSS! Valid XHTML 1.0 Transitional

Let's Kick Racism Out of Football