League Table
| PL | W | D | L | F | A | GD | PTS | ||
| 1 | Plaistow | 24 | 17 | 3 | 4 | 54 | 23 | 31 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | AFC Roffey | 22 | 16 | 3 | 3 | 83 | 36 | 47 | 51 |
| 3 | T D Shipley III | 22 | 15 | 2 | 5 | 61 | 24 | 37 | 47 |
| 4 | Cowfold Res | 24 | 14 | 2 | 8 | 63 | 39 | 24 | 44 |
| 5 | Southwater Res | 23 | 13 | 5 | 5 | 54 | 31 | 23 | 44 |
| 6 | Warnham | 22 | 10 | 1 | 11 | 62 | 51 | 11 | 31 |
| 7 | Horsham Trinity Res | 22 | 9 | 3 | 10 | 53 | 48 | 5 | 30 |
| 8 | Ockley Res | 21 | 9 | 0 | 12 | 45 | 57 | -12 | 27 |
| 9 | West Chiltington Res | 22 | 7 | 3 | 12 | 40 | 56 | -16 | 24 |
| 10 | Wisborough Green Res | 22 | 7 | 2 | 13 | 49 | 62 | -13 | 23 |
| 11 | Fittleworth Res | 24 | 5 | 5 | 14 | 30 | 75 | -45 | 20 |
| 12 | Horsham Olympic Res | 22 | 4 | 3 | 15 | 38 | 86 | -48 | 15 |
| 13 | Alfold Res | 24 | 4 | 2 | 18 | 36 | 80 | -44 | 14 |
Other Seasons: 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 |
